Home
Alot Hashahar | 5:32am |
Earliest Talit - Tefilin | 6:01am |
Sunrise | 6:45am |
Latest Shema | 10:01am |
Zman Tefillah | 11:07am |
Hatsot (Mid-Day) | 1:18pm |
Minha Gedola | 1:51pm |
Minha Ketana | 5:08pm |
Plag HaMincha | 6:30pm |
Sunset | 7:51pm |
Nightfall | 8:28pm |
More >> |
Tue, April 29 2025 1 Iyyar 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud